Home »News and Events

Chinese coke exports FOB price stand at USD 710

The CCCMC released on September 23rd 2008 the average reference prices for coke export transactions concluded in the previous week as USD 650 per tonne to USD 710 per tonne.

Issuance Date High Price Low Price
2008.09.23 710 650
2008.09.16 730 660
2008.09.09 730 660
2008.09.02 720 680
2008.08.26 720 670
2008.08.19 710 660
2008.08.12 700 660
2008.08.05 700 660
2008.07.29 699 662
2008.07.22 695 653
2008.07.16 683 655
2008.07.08 697 657
2008.07.01 677 638
2008.06.24 670 640
2008.06.17 620 610
2008.06.10 604 601
2008.06.03 598 592


In USD per tonne
FOB Chinese port

The China Chamber of Commerce of Metals, Minerals and Chemicals Importers and Exporters is the largest trading association in China. The CCCMC reference prices are average prices for coke export transactions concluded the week prior to issuance date of such reference prices.

« Back
Copyright©2007 www.foundryinfo-india.org. All Rights Reserved.  |  Disclaimer