Home » Primary Energy Consumption
Primary Energy Consumption


Region Oil N.Gas Coal Nuclear Hydro Total
US 894.3 600.7 553.8 185.8 58.2 2293.0
CHINA 245.7 27.0 663.4 5.9 55.8 997.8
F.USSR 122.9 349.6 98.5 32.0 37.2 640.2
JAPAN 242.6 69.7 105.3 71.3 20.5 509.4
GERMANY 127.2 74.3 84.6 37.3 5.9 329.4
INDIA 97.7 25.4 180.8 4.4 16.9 325.1
CANADA 89.7 72.6 30.7 17.0 78.6 288.7
FRANCE 92.8 38.5 12.7 98.9 15.0 258.0
UK 77.2 85.1 36.5 19.9 1.7 220.3
AUSTRALIA 38.0 21.6 49.5 - 3.8 112.9
INDONESIA 51.2 31.3 17.8 - 2.1 102.4
MALAYSIA 22.5 24.3 3.3 - 1.7 51.8
WORLD 3522.5 2282.0 2397.9 610.6 592.1 9405.0






Copyright©2007 www.foundryinfo-india.org. All Rights Reserved.  |  Disclaimer